Aller au contenu
Newsletter subscription here5% discount and all the latest news. Ignorer
[:en]
Vincent size guide
| T1 - 36/38 | T2 - 40/42 | T3 - 44/46 |
A | 1/2 breast | 47 cm | 49 cm | 51 cm |
B | 1/2 low | 45 cm | 47 cm | 49 cm |
C | Total shoulder width | 45 cm | 47 cm | 49 cm |
D | Front length shoulder tip | 54 cm | 56 cm | 58 cm |
E | 1/2 armhole (measured straight) | 17 cm | 17.5 cm | 18 cm |
F | 1/2 biceps | 15 cm | 15.5 cm | 16 cm |
G | 1/2 lower sleeve | 9 cm | 9.5 cm | 10 cm |
H | Handle length | 56 cm | 56 cm | 56 cm |
I | Neck width | 18 cm | 18.5 cm | 19 cm |
J | Neckline depth to | 21 cm | 22 cm | 23 cm |
[:en]
Vincent Size guide
| T1 - 36/38 | T2 - 40/42 | T3 - 44/46 |
A | 1/2 breast | 47 cm | 49 cm | 51 cm |
B | 1/2 bottom | 45 cm | 47 cm | 49 cm |
C | Total shoulder width | 45 cm | 47 cm | 49 cm |
D | Front length from HPS | 54 cm | 56 cm | 58 cm |
E | 1/2 armhole (straight) | 17 cm | 17.5 cm | 18 cm |
F | 1/2 biceps | 15 cm | 15.5 cm | 16 cm |
G | 1/2 sleeve bottom | 9 cm | 9.5 cm | 10 cm |
H | Sleeve length | 56 cm | 56 cm | 56 cm |
I | Collar width (seam to seam) | 18 cm | 18.5 cm | 19 cm |
J | Front neckline depth | 21 cm | 22 cm | 23 cm |
[:]