Aller au contenu
Newsletter subscription here5% discount and all the latest news. Ignorer
[:en]
Virna size guide
| T1 - 36/38 | T2 - 40/42 | T3 - 44/46 |
A | 1/2 breast | 54 cm | 56 cm | 57 cm |
B | 1/2 low | 56 cm | 58 cm | 60 cm |
C | Total shoulder width | 54 cm | 56 cm | 58 cm |
D | Front length shoulder tip | 56 cm | 56 cm | 56 cm |
E | 1/2 armhole (measured straight) | 17 cm | 17.5 cm | 18 cm |
F | 1/2 biceps | 15 cm | 15.5 cm | 16 cm |
G | 1/2 lower sleeve | 13 cm | 13.5 cm | 14 cm |
H | Handle length | 47 cm | 47 cm | 47 cm |
I | Neck width | 24 cm | 24.5 cm | 25 cm |
J | Neckline depth to | 6 cm | 6 cm | 6 cm |
[:en]
Virna Size guide
| T1 - 36/38 | T2 - 40/42 | T3 - 44/46 |
A | 1/2 breast | 54 cm | 56 cm | 57 cm |
B | 1/2 bottom | 56 cm | 58 cm | 60 cm |
C | Total shoulder width | 54 cm | 56 cm | 58 cm |
D | Front length from HPS | 56 cm | 56 cm | 56 cm |
E | 1/2 armhole (straight) | 17 cm | 17.5 cm | 18 cm |
F | 1/2 biceps | 15 cm | 15.5 cm | 16 cm |
G | 1/2 sleeve bottom | 13 cm | 13.5 cm | 14 cm |
H | Sleeve length | 47 cm | 47 cm | 47 cm |
I | Collar width (seam to seam) | 24 cm | 24.5 cm | 25 cm |
J | Front neckline depth | 6 cm | 6 cm | 6 cm |
[:]